7x24 hours
engineer support
Contact Us
High Precision Fiber Pipe Tube Laser Cutting Machine
Price
Model
Brand
Laser Source
Laser Power
$22,180.00 - $25,000.00
PRC-320
PRATT
Raycus, MAX, RECI,BWT,IPG
1500W,2000W,3000W,6000W,12000W,20000W,30000W,60000W
Details

Versatile and applicable to a wide array of industries, the Tube Pipe Fiber Laser Cutting Machine is a cutting-edge solution for
diverse sectors. Its applications span sheet metal processing, aviation, electrical appliances, subway accessories, automobiles,
grain machinery, textile machinery, engineering machinery, precision accessories, ships, metallurgical equipment, elevators,
household appliances, craft gifts, tool processing, decoration, advertising, metal external processing, and kitchenware production.
This machine's adaptability and precision make it an indispensable tool across various manufacturing domains.
| Model | PRC3000 |
| Working Length | 6000mm |
| Cutting Diameter | φ20-φ220mm |
| Chuck Quantity | Two (front chuck; rear chuck) |
| Churk Brand | Beut |
| Machine structure | Stable & strong welded bed with high temperature annealing |
| Beam | Aviation grade tensile cast aluminum beam |
| Fiber Laser Power | 2000W 3000W 4000W 6000W |
| Fiber Laser Source | China Max |
| Control System | CypCut 3000S system with DSP wireless controller |
| Cutting Head | Raytools BM110 auto focus cutting head |
| Motor and Drivers | Huichuan servo motor |
| Liner Guider System | Taiwan Hiwin |
| Gear Rack | Taiwan YYC |
| Reducer | Japan Shimpo / Jpan Desbore |
| Pneumatic Components | Taiwan AirTAC |
| Electrical Components | USA Honeywell |
| Water Chiller | China DVT |
| Proportional valve | Germany Aventics |
| Lubrication system | Automatic |
| Computer | Industry computer |
| Standard Unloading systems | √ |
| Materials receiving | √ |
| Pneumatic door | √ |
| Working Voltage | 380v, 3phase, 50hz/60hz (customized) |
| Table Load Bearing | 3500KG |
| Moving Speed | 120m/min |
| Position Accuracy | ±0.05mm |
