7x24 hours
engineer support
Contact Us
1500W 2000W 3000W 5 in 1 fiber laser cleaning machine
Price
Model
Brand
Laser Source
Laser Power
$3,960.00 - $6,800.00
PRW1500CW/PRW2000CW/PRW3000CW
Pratt
JPT IPG RECI Raycus
1500W, 2000W,3000W
The machine uses fiber laser for welding/cutting/cleaning. The cleaning function is divided into wide-range cleaning and narrow-range cleaning. The maximum width of wide-range cleaning reaches 80mm, and narrow-range cleaning is mainly used to clean welding gaps. Welding is divided into ordinary welding and battery welding. Battery welding is mainly the welding of metal parts inside the battery. The machine is equipped with a five-in-one welding head, which integrates four functions into one system. The system can be freely switched according to different application scenarios, providing diversified solutions for users' different application needs, suitable for welding basics, cleaning requirements, and simple cutting.
Details


| Model | PRW1500CW | PRF2000CW | PRF3000CW |
| Laser Power | 1500W | 2000W | 3000W |
| Welding depth (SS) | 3.59mm | 4.57mm | 6.87mm |
| Welding depth (CS) | 3.77mm | 4.59mm | 6.89mm |
| Welding depth (Al) | 3mm | 4mm | 6mm |
| Feeding Wires' Dimenson | 0.8-1.6 wire | 0.8-1.6 wire | 0.8-2.0 wire |
| Max Cleaning Width | 40mm | ||
| Laser Wavelength | 1070 +/-10 nm | ||
| Laser Frenquency | 50-5000HZ | ||
| Position System | Red Light Indicator | ||
| Power Adjustment | 10-100% | ||
| Cooling Method | Water Chiller | ||
| Spot Size | 1.2-3.0mm (option) | ||
| Power Instability | <3% | ||
| Shielding Gas Flow | 15-20 L/min (Ar Or N) | ||
| Power Supply | 220V 50&60HZ | 220V 50&60HZ | 380V /50&60HZ |
| Size(L*W*H) CM | 90*40*70 | 90*40*70 | 115*65*87 |
| Net Weight | 170KG | 180KG | 220KG |
| Total Power Consumption | ≤4.5KW | ≤6KW | ≤9KW |
